Realme 9 Pro+ vs Nothing Phone (2a) Plus
| Realme 9 Pro+ | Nothing Phone (2a) Plus | |
|---|---|---|
| Lanzado | - | 7 / 2024 |
| Disponible | - | 8 / 2024 |
| Pantalla | ||
| Tamaño | 6,4" | 6,7" |
| Resolución | 2400 x 1080 | 1080 x 2412 |
| Tipo | Fluid AMOLED, 90 Hz | AM OLED, 120 Hz |
| Material del pantalla | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Especificaciones del sistema | ||
| Almacenamiento |
|
|
| Memoria RAM |
|
|
| Procesador | MediaTek Dimensity 920 | MediaTek Dimensity 7350 Pro |
| Sistema operativo |
Android 13
Hasta Android 14 |
Android 16
Hasta Android 17 |
| Redes | 3G / 4G / 5G | 3G / 4G / 5G |
| Cámaras | ||
| Cámara principal | 50 MP, OIS | 50 MP, OIS |
| Segunda cámara | 8 MP (Ultra-wide) | 50 MP (Ultra-wide) |
| Tercera cámara | 2 MP (Macro camera) | No (No) |
| Cámara para selfie | 16 MP | 50 MP |
| Comunicación | ||
| Bluetooth | Sí | Sí |
| Tamaño de tarjeta SIM | nano-SIM | nano-SIM |
| SIM dual | Sí | Sí |
| Batería | ||
| Capacidad de la batería | 4500 mAh | 5000 mAh |
| Reemplazable | No | No |
| Carga rápida con cable | Sí, 60 W | Sí, 50 W |
| Carga inalámbrica | No | No |
| Cuerpo del teléfono | ||
| Dimensiones | 160,2 x 73,3 x 8 mm | 161,7 x 76,3 x 8,6 mm |
| Peso | 182 g | 190 g |
| IP rating | IP54 | |
| Conexiones | ||
| Entrada de audio 3.5mm | Sí | No |
| Ranura para tarjeta de memoria | No | No |
Comparaciones populares
Nota:
Las especificaciones pueden contener errores. No garantizamos su exactitud, pero por favor contáctanos si detectas datos faltantes o errores evidentes en los detalles del teléfono.